www.resultcity.in
Fee Payment Mode:
Mechanical Workshop Gorakhpur | ||||
---|---|---|---|---|
Trade | Gen | SC | ST | OBC |
Filter | 71 | 21 | 10 | 38 |
Welder | 31 | 9 | 5 | 17 |
Electritian | 9 | 2 | 1 | 5 |
Carpenter | 45 | 13 | 7 | 24 |
Painter | 44 | 13 | 7 | 23 |
Machinist | 8 | 2 | 2 | 4 |
Total | 411 | |||
Signal Workshop Gorakhpur Cant | ||||
Fitter | 16 | 5 | 2 | 8 |
Machanist | 3 | 1 | 0 | 2 |
Welder | 4 | 1 | 1 | 2 |
Carpenter | 2 | 0 | 0 | 1 |
Turner | 8 | 2 | 1 | 4 |
Total | 63 | |||
Bridge Workshop Gorakhpur Cant | ||||
Fitter | 11 | 3 | 2 | 5 |
Machinist | 2 | 0 | 0 | 1 |
Welder | 6 | 2 | 1 | 2 |
Total | 35 | |||
Mechanical Workshop Izzat Nagar | ||||
Filter | 20 | 6 | 3 | 10 |
Welder | 15 | 5 | 2 | 8 |
Carpenter | 19 | 6 | 3 | 11 |
Electrician | 16 | 5 | 2 | 9 |
Painter | 5 | 2 | 1 | 3 |
Total | 151 | |||
Diesel Shed Izzatnagar | ||||
Electrician | 15 | 5 | 2 | 8 |
Mechanic | 15 | 5 | 2 | 8 |
Total | 60 | |||
Carriage and Wagon Izzat Nagar | ||||
Fitter | 32 | 10 | 5 | 17 |
Total | 64 | |||
Carriage Wagon LKO jn | ||||
Fitter | 61 | 18 | 9 | 32 |
Welder | 3 | 1 | 0 | 2 |
Carpenter | 5 | 2 | 1 | 3 |
Trimmer | 3 | 1 | 0 | 2 |
Machanist | 3 | 1 | 0 | 2 |
Painter | 3 | 1 | 0 | 2 |
Total | 155 | |||
Diesel Shed Gonda | ||||
Welder | 2 | 0 | 0 | 0 |
Electrician | 10 | 3 | 2 | 5 |
Mechanic | 28 | 9 | 4 | 15 |
Filter | 7 | 2 | 1 | 3 |
Total | 90 | |||
Carriage and Wagon Varansi | ||||
Fitter | 33 | 10 | 5 | 8 |
Welder | 2 | 0 | 0 | 0 |
Carpenter | 3 | 0 | 0 | 0 |
Trimmer | 3 | 0 | 0 | 0 |
Penter | 2 | 0 | 0 | 0 |
Total | 75 | |||
Grand Total | 1104 |
Some Important Links | |
---|---|
☞ Apply Online | Click Here |
☞ Download Notification | Click Here |
☞ Official Website | Click Here |